Caddy Fee | Charges (Excl of GST) | |
9 Holes | Rs. 400 | |
18 Holes | Rs. 650 | |
Club Tournaments | Rs. 650 | |
Sponsor / Pro Tournaments | Rs. 900 | |
Practice range (upto 2 hours) | Rs. 400 | |
Practice range (more than 2 hours) | Rs. 650 | |
Golf Set Hire Charges | Charges (Excl of GST) | |
Golf Set Hire Charges | Rs. 1000 | |
Member’s Guest Fee | Charges (Excl. of GST) | |
Member’s Guest Fee (Weekdays) | Rs. 50 | |
Member’s Guest Fee (Weekends) | Rs. 100 | |
Green Fee for Non Member’s / Visitors | Charges (Excl. of GST) | |
Member’s Guest (Weekdays) | Rs. 1500 | |
Member’s Guest (Weekends) | Rs. 2500 | |
Walk In Golfer | Rs. 6500 | |
Golf Carts | Charges (Excl. of GST) | |
Golf Cart Weekday Charge (9 Holes) | Rs. 300 | |
Golf Cart Weekday Charge (18 Holes) | Rs. 500 | |
Golf Cart Weekend Charge (9 Holes) | Rs. 650 | |
Golf Cart Weekend Charge (18 Holes) | Rs. 900 | |
Golf Cart Charges for Senior Members | Charges (Excl. of GST) | |
Golf Cart Weekday Charge (9 Holes) | Rs. 150 | |
Golf Cart Weekday Charge (18 Holes) | Rs. 250 | |
Golf Cart Weekend Charge (9 Holes) | Rs. 325 | |
Golf Cart Weekend Charge (18 Holes) | Rs. 450 | |
Driving Range Charges | Charges (Excl. of GST) | |
Balls Per Bucket (50 Balls) | Rs. 65 | |
Junior / Junior Camp / Caddy Per Bucket (50 Balls) | Rs. 25 | |
Balls Per Bucket (25 Balls) | Rs. 35 | |
One Month Day Time | Rs. 2000 | |
One Month Day & Night Time | Rs. 2500 | |
Three Months Day & Night | Rs. 4500 | |
Caddy Player (H’cp 0-4) Per Month | Rs. 500 | |
Driving Range Timings | Timings | |
Tuesday to Friday | 5:30 to 12:30 | 13:30 to 20:00 |
Saturday, Sunday & Holidays | 5:30 to 20:00 | – |
Driving Range for Member’s Guests | Charges (Excl of GST) | |
Weekdays | Rs. 500 | |
Weekends and Holidays | Rs. 750 |
Other Facilities
Swimming Pool | Charges (Excl. of GST) | |
Members & their dependents | Daily Coaching per member | Rs. 180 |
Monthly Coaching per member | Rs. 1500 | |
Full Season (6 months per member June to November) | Rs. 7500 | |
Special Coaching Camp (June 2024 to August 2024) | Rs. 8500 | |
Special Coaching Camp (June 2024 to October 2024) | Rs. 12500 | |
Special Coaching Camp (One Month) | Rs. 3400 | |
Member’s Guest | Weekdays per guest | Rs. 150 |
Weekends / holidays per guest | Rs. 200 | |
Daily Coaching | Rs. 250 | |
Swimming Pool Timings | Timings | |
Tuesday – Thursday | 6:30 | 12:00 |
16:00 | 20:30 | |
Friday | 6:30 | 12:00 |
16:00 | 21:30 | |
Weekend / Holidays | 6:30 | 21:30 |
Gym | Charges (Excl. of GST) | |
Daily (For Guest) | Rs. 300 | |
Monthly (For Guest) | Rs. 2500 | |
Mr. R Moitra (Per Hr) | Rs. 1500 | |
Juniors Training (Per Hr) | Rs. 750 | |
Gym Timings | Timings | |
Weekends / Holidays | 6:00 | 21:00 |
Weekdays | 6:00 | 21:00 |
Tennis | Charges (Excl. of GST) | |
Daily – Court Booking (1/2 Hr) (For Guest) | Rs. 75 | |
Daily Ball Boy | ||
Member / Guest (1/2 Hr – 1 Ball Boy) | Rs. 15 | |
Member / Guest (1/2 Hr – 2 Ball Boys) | Rs. 30 | |
Coaching | Rs. 400 per hr | |
Tennis Timings | Timings | |
Morning | 6:00 | 10:00 |
Afternoon | 14:00 | 17:30 |
Billiards / Snooker (For Guest) | Charges (Excl. of GST) | |
One Frame – 1/2 Hr | Rs. 75 | |
Two Frames – One Hr | Rs. 125 | |
Billiards Timings | Timings | |
Weekdays / Weekends / Holidays | 14:00 | 22:00 |